*Colorado Avalanche 8 6 1 0 1 13 ,813 24 16 20,00 75,00 6-1-0-1 3-1-0-1 3-0-0-0
*Nashville Predators 9 6 3 0 0 12 ,667 23 16 12,12 82,14 6-3-0-0 4-1-0-0 2-2-0-0
*Los Angeles Kings 10 5 3 0 2 12 ,600 26 19 14,89 90,63 5-3-0-2 2-0-0-1 3-3-0-1
*Dallas Stars 9 5 3 0 1 11 ,611 24 19 12,90 84,38 5-3-0-1 3-1-0-1 2-2-0-0
*San Jose Sharks 9 4 2 2 1 11 ,611 30 26 21,62 79,31 4-2-2-1 3-1-0-0 1-1-2-1
*Columbus Blue Jackets 8 4 2 0 2 10 ,625 23 22 35,29 82,14 4-2-0-2 3-1-0-0 1-1-0-2
*Anaheim Mighty Ducks 6 4 1 0 1 9 ,750 19 10 23,33 94,12 4-1-0-1 2-1-0-0 2-0-0-1
*Detroit Red Wings 7 4 2 0 1 9 ,643 19 11 22,22 81,25 4-2-0-1 3-1-0-1 1-1-0-0
Chicago Blackhawks 8 4 3 0 1 9 ,563 23 20 17,39 76,47 4-3-0-1 2-2-0-0 2-1-0-1
Calgary Flames 8 4 3 0 1 9 ,563 21 18 19,35 77,78 4-3-0-1 3-1-0-1 1-2-0-0
Minnesota Wild 8 4 4 0 0 8 ,500 24 22 14,81 90,91 4-4-0-0 3-2-0-0 1-2-0-0
Vancouver Canucks 8 3 4 0 1 7 ,438 17 19 15,63 81,25 3-4-0-1 1-0-0-1 2-4-0-0
St. Louis Blues 8 2 5 0 1 5 ,313 15 24 7,41 72,97 2-5-0-1 1-2-0-0 1-3-0-1
Phoenix Coyotes 8 2 5 1 0 5 ,313 15 24 20,00 86,11 2-5-1-0 1-3-0-0 1-2-1-0
Edmonton Oilers 9 1 8 0 0 2 ,111 16 25 16,67 86,21 1-8-0-0 1-5-0-0 0-3-0-0
2e au Classement OuEst
2e Au classement Général